Table of Contents

This page provides a detailed breakdown of all commission records earned by marketers based on task completions and chargeable actions in your DMS.
What You’ll See #
Each row in the table represents a single commission entry tied to a chargeable task, showing:
Column | Description |
---|---|
Marketer | The name of the marketer who earned the commission. |
Commissionable Type | Shows the task or charge type associated with the commission. |
Commissionable ID | A unique identifier for the task or related charge. |
Client | The client linked to the chargeable task. |
Account Number | The client account involved in the task. |
Type | The defined commission type (e.g., Direct, Hierarchical). |
Commission | The commission amount before tax. |
Status | Indicates if the commission is pending, approved, rejected, or canceled. |
Tax | The tax applied to this commission, based on the marketer’s tax settings. |
Total Amount | The gross commission amount (commission + tax). |
Paid | Boolean column indicating whether the commission has been paid. |
Paid At | Date/time the commission was marked as paid (if applicable). |
Filters #
Use the available filters to narrow down your view:
- Status: Pending, Approved, Rejected, etc.
- Paid: Paid or Not Paid
- Marketer: Filter by one or more marketers